| SlNo | facility | Year of establishment | Area/size ( M2) |
| 1. | Table tennis | 1990 | 30 m length /width 20m |
| 2. | Volleyball Court | 1990 | Length- 18m /width 9m |
| 3. | Football Court | 1997 | Length-90m /width-50m |
| 4. | Badminton Court | 1997 | 13.40m length width 5.18m |
| 5. | Cricket | 1997 | 100 m length/width 56 m |
| 6. | Softball Court | 1997 | 100 m length/ width56 m |
| 7. | Kabaddi Court | 1997 | Length-13 m /width-10 m |
| 8. | Basketball Court | 2003 | Length-30 m /width-15 m |
| 9. | Netball Court | 2013 | Length-30.05 m /width-15.25 m |
| 10. | Korfball Court | 2015 | Length-40 m /width-20 m |
| 11. | Long Jump Pit Renovation | 2015 | Length-10 m /width-3 m |
| 12. | Mini football Facility | 2015 | 100 m length/ width 56 m |
| 13. | Handball Court | 2015 | Length-40 m /width-20 m |
| 14. | Plyometric facility | 2016 | 30 m length /width 20 m |
| 15. | Yoga facility renovation | 2016 | 30 m length /width 20 m |
| 16. | Weight training facility | 2016 | 30m length /width 20 m |
| 17. | Rope climbing facility | 2016 | 5 m length |
| 18. | Tug of war facility | 2016 | 10 to 12.5 cm
in circumference. 33.5 meters long. |
| 19. | Cricket net practicing facility | 2017 | 13 m length /width 3 m |
| 20. | Pull up facility | 2017 | 30 m length /width 20 m |
| 21. | Gym ball facility for core exercise | 2017 | 30 length /width 20 m |
| 22. | Stadiometer | 2017 | 9 m length |
| 23. | Speaktakraw Court | 2017 | Length-13.04m /width-8 m |
| 24. | Aerobic & Zumba facility | 2017 | 30 m length /width 20 m |